The Book Industry Study Group (BISG) has published the 2024 update to its book publishing subject codes, often referred to as BISAC Subject Headings.
Quick look
|
The updated BISAC subject list is available for purchase and download from BISG (free for their members), but can also be accessed online by anyone for free.
New to BISAC? Here’s a quick rundown
BISAC subject codes are updated each year in response to changing usage in the industry and requests submitted to the BISAC Subject Codes Committee.
Best practice is to use the most current version of the BISAC subject list to classify both frontlist and backlist titles. If you’re a publisher, it’s typically a good idea to check with retailers before sending out changes, to ensure that their systems are up-to-date and can accept the new codes.
BISAC Subject Codes (or BISAC Subject Headings) are intended to describe the content of a book and they were developed for publishers to communicate with retailers and the general book trade, the store section in which a title best fits, and will sell best.
They’re also helpful in organizing internal databases and public websites, such as those offered by online retailers.
BISAC codes are intended to tell supply chain participants what the book is generally about or that it is most likely to sell when grouped together with other comparable books.
BISAC changes can come in a few different forms. Sometimes the ‘Literal’ or descriptive text of a subject heading changes while the code remains the same. In other cases, codes are made inactive or new codes are added.
Update your systems
Data suppliers and aggregators are encouraged to update their systems to the latest version of BISAC as soon as it is released. Why, you ask? Problems can occur when trading partners are using different versions of the subject headings. As the BISAC FAQ attests:
We strongly encourage all trading partners to update to the most current version of the headings. If you are using ONIX for Books to send BISAC Subject Headings, a data element within the protocol will allow you to advise your trading partner of the version of the list you are using. The options for differences between lists lie with the receiver in a trading partner relationship. If receivers are using an older version, then they must either update their database or ignore new headings with which they are not familiar. If receivers are using a newer version, then they have the option of discarding or accepting any inactivated headings that are transmitted to them.
All BookNet products & services have been updated with the 2024 list of codes
You can run reports in SalesData & LibraryData against the new BISAC codes.
You can search in CataList using the updated BISAC codelist.
You can assign codes from the new list of codes in our Webform for ONIX creation.
You can send and receive records and files in BiblioShare containing codes from the 2024 list.
Once again, updates have been completed in record time by BookNet’s staff team and our kudos goes to all of our colleagues who made it happen. Thank you, Team BookNet!
New codes & changes to the ‘Literal’ or descriptive text for select headings
The BISG Subject Codes Committee has added a code for Nonbinary & Genderqueer under the following subject trees. This work is thanks to an initial request by Jamie Ferrin and endorsed by the Canadian National Bibliographic Committee.
COMICS & GRAPHIC NOVELS / LGBTQ+ /
FICTION / Erotica / LGBTQ+ /
FICTION / LGBTQ+ /
FICTION / Romance / LGBTQ+ /
SOCIAL SCIENCE / LGBTQ+ Studies /
YOUNG ADULT FICTION / LGBTQ+ /
YOUNG ADULT NONFICTION / LGBTQ+ / tree newly created
JUVENILE FICTION / LGBTQ+ / tree newly created
JUVENILE NON FICTION / LGBTQ+ / tree newly created
Fiction
The Fiction section is a showcase for the Working Group’s thoughtful consideration and advocacy. What follows is a highlight of the new and changed codes:
Code | 2023 Literal | Update | 2024 Literal |
---|---|---|---|
FIC140000 | addition | FICTION / Books, Bookstores & Libraries | |
FIC042130 | addition | FICTION / Christian / Women | |
FIC141000 | addition | FICTION / Death, Grief, Bereavement | |
FIC079000 | FICTION / Disabilities | change | FICTION / Disability |
FIC065000 | FICTION / Epistolary | change | FICTION / Epistolary (Letters, Diaries, etc.) |
FIC005110 | addition | FICTION / Erotica / LGBTQ+ / Nonbinary & Genderqueer | |
FIC045030 | addition | FICTION / Family Life / Multigenerational | |
FIC045040 | addition | FICTION / Family Life / Parenthood & Children | |
FIC014060 | FICTION / Historical / Civil War Era | change | FICTION / Historical / 19th Century / American Civil War Era |
FIC015000 | FICTION / Horror | FICTION / Horror / General | |
FIC015010 | addition | FICTION / Horror / Collections & Anthologies | |
FIC015030 | addition | FICTION / Horror / Monsters & Creatures | |
FIC015040 | addition | FICTION / Horror / Occult & Supernatural | |
FIC015050 | addition | FICTION / Horror / Psychological | |
FIC015060 | addition | FICTION / Horror / Slasher | |
FIC142000 | addition | FICTION / LGBTQ+ / Nonbinary & Genderqueer | |
FIC143000 | addition | FICTION / Places / Africa | |
FIC144000 | addition | FICTION / Places / Asia | |
FIC145000 | addition | FICTION / Places / Australia & Oceania | |
FIC146000 | addition | FICTION / Places / Canada | |
FIC147000 | addition | FICTION / Places / Caribbean & Latin America | |
FIC148000 | addition | FICTION / Places / Europe | |
FIC149000 | addition | FICTION / Places / Mexico | |
FIC150000 | addition | FICTION / Places / Middle East | |
FIC151000 | addition | FICTION / Places / Polar Regions | |
FIC152000 | addition | FICTION / Places / United States | |
FIC027530 | addition | FICTION / Romance / Adaptations | |
FIC027550 | addition | FICTION / Romance / Amish & Mennonite | |
FIC027600 | addition | FICTION / Romance / LGBTQ+ / Nonbinary & Genderqueer | |
FIC027660 | addition | FICTION / Romance / Small Town & Rural | |
FIC153000 | addition | FICTION / School & Education | |
FIC028150 | addition | FICTION / Science Fiction / Androids, Robots & Artificial Intelligences |
Please note that the changes presented here are highlights resulting from our Working Group’s advocacy. Please refer to Differences Between the 2023 and 2024 Editions for a complete list of new codes, changes, and deletions across all major headings.
Young Adult Fiction and Non-Fiction
Young Adult Fiction and Non-Fiction code changes and additions follow, with the branching of LGBTQ+, which allowed the addition of Nonbinary & Genderqueer, Two-Spirited & Indigiqueer, Consent & Boundaries.
Code | 2023 Literal | Update | 2024 Literal |
---|---|---|---|
YAF031060 | addition | YOUNG ADULT FICTION / LGBTQ+ / Nonbinary & Genderqueer | |
YAF052090 | addition | YOUNG ADULT FICTION / Romance / Fantasy | |
YAN032010 | addition | YOUNG ADULT NONFICTION / LGBTQ+ / Bisexual | |
YAN032020 | addition | YOUNG ADULT NONFICTION / LGBTQ+ / Gay | |
YAN032030 | addition | YOUNG ADULT NONFICTION / LGBTQ+ / Lesbian | |
YAN032040 | addition | YOUNG ADULT NONFICTION / LGBTQ+ / Nonbinary & Genderqueer | |
YAN032050 | addition | YOUNG ADULT NONFICTION / LGBTQ+ / Transgender | |
YAN032060 | addition | YOUNG ADULT NONFICTION / LGBTQ+ / Two-Spirited & Indigiqueer | |
YAN051290 | addition | YOUNG ADULT NONFICTION / Social Topics / Consent & Boundaries | |
YAN051090 | YOUNG ADULT NONFICTION / Social Topics / Emigration & Immigration | change | YOUNG ADULT NONFICTION / Social Topics / Emigration, Immigration & Refugees |
Juvenile Fiction
New additions in the Juvenile Fiction section is a result of the Working Group’s thoughtful consideration and advocacy to include Nonbinary & Genderqueer, Two-Spirited & Indigiqueer codes. What follows is a highlight of the new and changed codes:
Code | 2023 Literal | Update | 2024 Literal |
---|---|---|---|
JUV039150 | JUVENILE FICTION / Disabilities | change | JUVENILE FICTION / Disability |
JUV037000 | JUVENILE FICTION / Fantasy & Magic | change | JUVENILE FICTION / Fantasy / General |
JUV037010 | addition | JUVENILE FICTION / Fantasy / Contemporary | |
JUV037030 | addition | JUVENILE FICTION / Fantasy / Historical | |
JUV037040 | addition | JUVENILE FICTION / Fantasy / Magic | |
JUV066000 | JUVENILE FICTION / Mermaids & Mermen | change | JUVENILE FICTION / Fantasy / Mermaids & Mermen |
JUV037050 | addition | JUVENILE FICTION / Fantasy / Portals & Alternate Worlds | |
JUV037060 | addition | JUVENILE FICTION / Fantasy / Witches & Wizards | |
JUV060000 | JUVENILE FICTION / LGBTQ+ | change | JUVENILE FICTION / LGBTQ+ / General |
JUV060010 | addition | JUVENILE FICTION / LGBTQ+ / Gay, Lesbian, Bisexual | |
JUV060020 | addition | JUVENILE FICTION / LGBTQ+ / Nonbinary & Genderqueer | |
JUV060030 | addition | JUVENILE FICTION / LGBTQ+ / Transgender | |
JUV060040 | addition | JUVENILE FICTION / LGBTQ+ / Two-Spirited & Indigiqueer | |
JUV039250 | JUVENILE FICTION / Social Themes / Emigration & Immigration | change | JUVENILE FICTION / Social Themes / Emigration, Immigration & Refugees |
Juvenile Non-Fiction
Code | 2023 Literal | Update | 2024 Literal |
---|---|---|---|
JNF081000 | addition | JUVENILE NONFICTION / Community & Neighbors | |
JNF053180 | JUVENILE NONFICTION / Disabilities | change | JUVENILE NONFICTION / Disability |
JNF024150 | addition | JUVENILE NONFICTION / Health & Daily Living / Puberty | |
JNF053080 | JUVENILE NONFICTION / LGBTQ+ | change | JUVENILE NONFICTION / LGBTQ+ / General |
JNF053280 | addition | JUVENILE NONFICTION / LGBTQ+ / Gay, Lesbian, Bisexual | |
JNF053290 | addition | JUVENILE NONFICTION / LGBTQ+ / Nonbinary & Genderqueer | |
JNF053300 | addition | JUVENILE NONFICTION / LGBTQ+ / Transgender | |
JNF053310 | addition | JUVENILE NONFICTION / LGBTQ+ / Two-Spirited & Indigiqueer | |
JNF024050 | JUVENILE NONFICTION / Health & Daily Living / Maturing | change | JUVENILE NONFICTION / Maturing |
JNF053320 | addition | JUVENILE NONFICTION / Social Topics / Consent & Boundaries | |
JNF053240 | JUVENILE NONFICTION / Social Topics / Emigration & Immigration | change | JUVENILE NONFICTION / Social Topics / Emigration, Immigration & Refugees |
Non-Fiction
Let's talk about ‘Adult Nonfiction’, which we consider all codes that are not in the Fiction, Juvenile, or Young Adult categories. Note that the term 'Adult' does not appear anywhere in the BISAC list, but we are using it here because it helps keep us on the same page.
Art
Code | 2023 Literal | Update | 2024 Literal |
---|---|---|---|
ART077000 | addition | ART / Disability | |
ART078000 | addition | ART / Diversity & Multicultural | |
ART015030 | ART / European | change | ART / European / General |
ART015150 | addition | ART / European / Dutch | |
ART015160 | addition | ART / European / French | |
ART015170 | addition | ART / European / German & Austrian | |
ART015180 | addition | ART / European / Italian | |
ART015190 | addition | ART / European / Spanish | |
ART015200 | addition | ART / History / 1-500 C.E. | |
ART015210 | addition | ART / History / 500-1000 C.E. | |
ART015220 | addition | ART / History / 1000-1400 C.E. | |
ART015230 | addition | ART / History / 1400-1600 C.E. | |
ART015240 | addition | ART / History / 17th Century | |
ART015250 | addition | ART / History / 18th Century | |
ART015260 | addition | ART / History / 19th Century | |
ART015270 | addition | ART / Movements / General | |
ART015280 | addition | ART / Movements / Neoclassicism | |
ART015290 | addition | ART / Movements / Impressionism & Post-Impressionism | |
ART015300 | addition | ART / Movements / Art Nouveau | |
ART015100 | ART / History / Modern (late 19th Century to 1945) | change | ART / Movements / Modernism |
ART015310 | addition | ART / Movements / Expressionism | |
ART015320 | addition | ART / Movements / Art Deco | |
ART015330 | addition | ART / Movements / Surrealism | |
ART015340 | addition | ART / Movements / Abstract Expressionism | |
ART015350 | addition | ART / Movements / Pop Art |
Biography
Code | 2023 Literal | Update | 2024 Literal |
---|---|---|---|
BIO033000 | BIOGRAPHY & AUTOBIOGRAPHY / People with Disabilities | change | BIOGRAPHY & AUTOBIOGRAPHY / Disability |
BIO041000 | addition | BIOGRAPHY & AUTOBIOGRAPHY / Multicultural |
Business
Code | 2023 Literal | Update | 2024 Literal |
---|---|---|---|
BUS120000 | addition | BUSINESS & ECONOMICS / Occupational Health & Safety |
Comics and Graphic Novels
Code | 2023 Literal | Update | 2024 Literal |
---|---|---|---|
CGN036000 | addition | COMICS & GRAPHIC NOVELS / Disability | |
CGN009060 | addition | COMICS & GRAPHIC NOVELS / LGBTQ+ / Nonbinary & Genderqueer |
Computers
Code | 2023 Literal | Update | 2024 Literal |
---|---|---|---|
COM100000 | addition | COMPUTERS / Artificial Intelligence / Generative AI |
Cooking
Code | 2023 Literal | Update | 2024 Literal |
---|---|---|---|
CKB141000 | addition | COOKING / Boards & Platters (incl. Charcuterie) | |
CKB142000 | addition | COOKING / Methods / Fermentation |
Drama
The work of new additions is thanks to the dedication of Blake Sproule and the team at Playwrights Canada Press, who drove the proposal list to the BISAC committee.
Code | 2023 Literal | Update | 2024 Literal |
---|---|---|---|
DRA029000 | addition | DRAMA / Adaptations | |
DRA005020 | addition | DRAMA / Asian / Indian & South Asian | |
DRA034000 | addition | DRAMA / Monologues & Scenes | |
DRA038000 | addition | DRAMA / Subjects & Themes / General | |
DRA038010 | addition | DRAMA / Subjects & Themes / Adolescence & Coming of Age | |
DRA038020 | addition | DRAMA / Subjects & Themes / Biography & Autobiography | |
DRA038030 | addition | DRAMA / Subjects & Themes / Death, Grief, Loss | |
DRA038050 | addition | DRAMA / Subjects & Themes / Emigration & Immigration | |
DRA038060 | addition | DRAMA / Subjects & Themes / Environment | |
DRA038070 | addition | DRAMA / Subjects & Themes / Family | |
DRA038080 | addition | DRAMA / Subjects & Themes / Feminist | |
DRA038090 | addition | DRAMA / Subjects & Themes / Horror | |
DRA038100 | addition | DRAMA / Subjects & Themes / Places | |
DRA038110 | addition | DRAMA / Subjects & Themes / Political & Protest | |
DRA038120 | addition | DRAMA / Subjects & Themes / Romance & Erotica | |
DRA038130 | addition | DRAMA / Subjects & Themes / Science | |
DRA038140 | addition | DRAMA / Subjects & Themes / Small Town & Rural | |
DRA039000 | addition | DRAMA / Theater for Young Audiences | |
DRA040000 | addition | DRAMA / Type / Musicals | |
DRA038150 | addition | DRAMA / Subjects & Themes / War |
Design
Code | 2023 Literal | Update | 2024 Literal |
---|---|---|---|
DES016000 | addition | DESIGN / Games |
Family & Relationships
Code | 2023 Literal | Update | 2024 Literal |
---|---|---|---|
FAM062000 | addition | FAMILY & RELATIONSHIPS / African American & Black Families | |
FAM063000 | addition | FAMILY & RELATIONSHIPS / Asian American & Pacific Islander Families | |
FAM064000 | addition | FAMILY & RELATIONSHIPS / Hispanic & Latino Familiess | |
FAM057000 | FAMILY & RELATIONSHIPS / Multiracial Families | change | FAMILY & RELATIONSHIPS / Multicultural & Multiracial Families |
Health & Fitness
Code | 2023 Literal | Update | 2024 Literal |
---|---|---|---|
HEA057000 | addition | HEALTH & FITNESS / African American & Black | |
HEA058000 | addition | HEALTH & FITNESS / Asian American & Pacific Islander | |
HEA059000 | addition | HEALTH & FITNESS / Breathwork | |
HEA060000 | addition | HEALTH & FITNESS / College & University Students | |
HEA018000 | HEALTH & FITNESS / Physical Impairments | change | HEALTH & FITNESS / Disability |
HEA061000 | addition | HEALTH & FITNESS / Hispanic & Latino | |
HEA062000 | addition | HEALTH & FITNESS / Menstruation | |
HEA063000 | addition | HEALTH & FITNESS / Reproductive Health |
History
Code | 2023 Literal | Update | 2024 Literal |
---|---|---|---|
HIS071000 | addition | HISTORY / Asian American & Pacific Islander | |
HIS072000 | addition | HISTORY / Disability |
FOREIGN LANGUAGE STUDY
This code, renamed to LANGUAGE STUDY, is a continuation of the work advised by our Working Group. Here are some of the highlighted changes, for the full list of changes click here.
Code | 2023 Literal | Update | 2024 Literal |
---|---|---|---|
FOR000000 | FOREIGN LANGUAGE STUDY / General | change | LANGUAGE STUDY / General |
FOR001000 | FOREIGN LANGUAGE STUDY / African Languages (see also Swahili) | change | LANGUAGE STUDY / African Languages (see also Swahili) |
FOR033000 | FOREIGN LANGUAGE STUDY / Ancient Languages (see also Latin) | change | LANGUAGE STUDY / Ancient Languages (see also Latin) |
FOR002000 | FOREIGN LANGUAGE STUDY / Arabic | change | LANGUAGE STUDY / Arabic |
FOR031000 | FOREIGN LANGUAGE STUDY / Indigenous Languages in the Americas | change | LANGUAGE STUDY / Indigenous Languages in the Americas |
FOR013000 | FOREIGN LANGUAGE STUDY / Italian | change | LANGUAGE STUDY / Italian |
FOR014000 | FOREIGN LANGUAGE STUDY / Japanese | change | LANGUAGE STUDY / Japanese |
FOR005000 | FOREIGN LANGUAGE STUDY / Multi-Language Dictionaries | change | LANGUAGE STUDY / Multi-Language Dictionaries |
FOR018000 | FOREIGN LANGUAGE STUDY / Multi-Language Phrasebooks | change | LANGUAGE STUDY / Multi-Language Phrasebooks |
Literary Collections
Code | 2023 Literal | Update | 2024 Literal |
---|---|---|---|
LCO022060 | addition | LITERARY COLLECTIONS / Subjects & Themes / Disability | |
LCO022070 | addition | LITERARY COLLECTIONS / Subjects & Themes / Diversity & Multicultural |
Poetry
Code | 2023 Literal | Update | 2024 Literal |
---|---|---|---|
POE023090 | addition | POETRY / Subjects & Themes / Disability | |
POE023100 | addition | POETRY / Subjects & Themes / Diversity & Multicultural |
Social Science
Code | 2023 Literal | Update | 2024 Literal |
---|---|---|---|
SOC077000 | addition | SOCIAL SCIENCE / Intersectionality | |
SOC064030 | addition | SOCIAL SCIENCE / LGBTQ+ Studies / Nonbinary & Genderqueer Studies |
True Crime
Code | 2023 Literal | Update | 2024 Literal |
---|---|---|---|
TRU012000 | addition | TRUE CRIME / Domestic Violence & Abuse | |
TRU013000 | addition | TRUE CRIME / Drug Trafficking | |
TRU014000 | addition | TRUE CRIME / Human Trafficking & Enslavement | |
TRU015000 | addition | TRUE CRIME / Wrongful Conviction & Miscarriage of Justice |
Religion
Code | 2023 Literal | Update | 2024 Literal |
---|---|---|---|
REL127000 | addition | RELIGION / Activism & Social Justice | |
REL128000 | addition | RELIGION / African American & Black | |
REL129000 | addition | RELIGION / Asian American & Pacific Islander |
Bibles
Code | 2023 Literal | Update | 2024 Literal |
---|---|---|---|
BIB028000 | addition | BIBLES / New Catholic Bible / General | |
BIB028010 | addition | BIBLES / New Catholic Bible / Children | |
BIB028050 | addition | BIBLES / New Catholic Bible / New Testament & Portions | |
BIB028060 | addition | BIBLES / New Catholic Bible / Outreach | |
BIB028070 | addition | BIBLES / New Catholic Bible / Reading | |
BIB028080 | addition | BIBLES / New Catholic Bible / Reference | |
BIB028090 | addition | BIBLES / New Catholic Bible / Study | |
BIB028100 | addition | BIBLES / New Catholic Bible / Text | |
BIB028110 | addition | BIBLES / New Catholic Bible / Youth & Teen | |
BIB029000 | addition | BIBLES / New World Translation / General | |
BIB029010 | addition | BIBLES / New World Translation / Children | |
BIB029060 | addition | BIBLES / New World Translation / Outreach | |
BIB029100 | addition | BIBLES / New World Translation / Text | |
BIB029110 | addition | BIBLES / New World Translation / Youth & Teen |
BISAC Merchandising Themes
BISAC Merchandising Themes identify marketing opportunities for like-minded books as far as content is concerned. They are optional.
Merchandising themes can be used in addition to subject codes to denote:
an audience to which a work may be of particular appeal;
a time of year or event for which a work may be especially appropriate;
a frequently requested topic; and
they can help further describe fictional works.
Code | 2023 Literal | Update | 2024 Literal |
---|---|---|---|
EV012 | addition | EVENT / Asian American, Native Hawaiian & Pacific Islander Heritage Month | |
EV055 | addition | EVENT / Black History Month | |
EV062 | addition | EVENT / Disability Pride Month | |
EV081 | addition | EVENT / Hispanic Heritage Month | |
EV125 | addition | EVENT / New Home | |
EV200 | addition | EVENT / Women's History Month | |
HL006 | addition | HOLIDAY / Cesar Chavez Day | |
TP020 | TOPICAL / Black History | change | TOPICAL / African American & Black Interest |
TP036 | addition | TOPICAL / Disability | |
TP038 | addition | TOPICAL / Diversity & Multicultural | |
TP050 | TOPICAL / LGBTQ+ | change | TOPICAL / LGBTQ+ Interest |
TP086 | TOPICAL / Teen | change | TOPICAL / Teen Interest |
2024 Codes: Additional changes
Please refer to the list of Differences Between the 2023 and 2024 Editions for a complete list of new codes, changes, and deletions. You will find additional changes in Art, Fiction, Young Adult Fiction, Juvenile Fiction/Non-Fiction, Drama, Language Study, Bible, and many more. Don’t delay, review and update your system today!
A rundown of the latest BISAC subject code updates